Derek Rose's running page
| distance | time | pace | race | location | date | comments |
| 400m | ||||||
| 800m | ||||||
| 1 mile | 4:57 | 4:57 | Millennium Mile | Londonderry N.H. | Dec. 31, 1999 | all downhill and actually not quite 1 mile |
| 5K | 18:54 | 6:06 | Saucony Super Run | St. Petersburg, Fla. | Jan. 26, 2001 | good conditions |
| 4 miles | 26:47 chip; 27:06 clock | 6:41 | Race to Deliver | Central Park | Nov. 21, 2004 | 52 deg., 97% hum., wind NE 3 MPH 63.3% AG%; 182 of 2201 men. |
| 5 miles | 33:18 chip; 33:31 clock | 6:39 | You Gotta Have Park 5 miler | Central Park | May 19, 2001 | 76 degrees, partly sunny |
| 10K | 41:57 chip;
42:10 clock |
6:45 | Rabbit Run 10K | Central Park | April 8, 2001 | 42 deg., rain, wind SW 9mph. |
| 12K | 54:51 | 7:22 | Bedford Rotary Memorial | Bedford, N.H. | May 22, 1999 | |
| 15K |
1:14:56 chip; 1:15:09 clock |
8:03 | Al Gordon | Central Park | Feb. 21, 2004 | 55.2% perf. level |
| 10 miles | 1:09:40 | 6:58 | Yankee Homecoming | Newburyport, Mass. | August 1,
2000 |
some rain |
| 20K | ||||||
| 1/2 marathon | 1:31:11 | 6:58 | Applefest | Hollis, N.H. | October 7, 2000 | hilly |
| 25K | ||||||
| 16 miles | 2:12:54 | 8:19 | Boston Prep | Derry, N.H. | January 24, 1999 | |
| 30K | 2:24:00 | 7:45 | Stu's | Clinton, Mass. | March 19, 2000 | |
| 20 miles | 2:31:38 chip;
2:32:35 clock |
7:37 | Powerbar 20 Miler | Central Park | March 24, 2001 | 44 deg, wind 10mph |
| Marathon | 3:18:11 chip; 3:19:59 clock | 7:34 | Chicago Marathon | Chicago, Ill. | October 22, 2000 | pretty good conditions |
splits for Chicago: 1:09:36 15k (7:29 pace); 1:36:56 1/2 marathon (7:24 pace); 2:18:44 30k (7:28 pace)
The background photo you're seeing is a photoshopped version of this photo from the 1998 Bay State Marathon in Lowell, Mass.
email me at webpage at derekrose
dot com